Last updated on February 22nd, 2022 at 12:55 pm
RCG GLOBAL PASSPORT INDEX 2022
The RCG Global Passport Index ranks every country in the world based on the quality of their passport. The ranking weights the visa-free count (VFC) of each passport, the authorized length of stay in each destination, and their popularity. VFC refers to the number of countries that a passport enables the holder to enter visa-free or that provide a visa on arrival, visa on transit, or electronic visas with delivery in less than 24h. Over 200 countries & territories are reviewed in the annual ranking. The index also offers valuable information regarding the number of visa-free destinations, dual citizenship rules, and the estimated market value of the passport.
The RCG Global Passport Index is a free guide of the most powerful passports in the world. The index ranks the world’s passports according to the cross-border access they bring.
The RCG Global Passport Index tries to be the most insightful one available to Global Citizens. With the emergence of Citizenship by Investment programs, many countries have worked on boosting the number of visa-free destinations their passport offers. It’s important to differentiate ‘’high-value’’ destinations from ‘’low-value’’ destinations, and only the RCG Passport Index does that. When compiling the score of each country, we factor in the popularity of each destination by annual touristic arrivals. The purpose is to make sure ‘’high-value’’ destinations are fairly represented, so destinations like France are not given the same points as Palau. The length of authorized stay is also important and is a key factor in our Index. Being allowed to spend 6 months in a destination versus 7 days should not produce the same score.
Based on our research, that two regions are of primary importance when looking for a second passport are the European Union and the USA. Other destinations don’t carry the same weight for global travelers. Countries labeled Gold have a passport providing visa-free travel to both the US and the EU. Silver countries have a passport providing visa-free travel to the EU but not the US. Bronze countries have a passport that provides visa-free travel to the UK but not the EU or the US. Countries in Black do not provide visa-free travel to the US, EU, or the UK. Generally, countries with a visa waiver to the US have an additional 130 visa-free destinations. In practice, if your passport has a visa waiver to the US, it also offers visa-free travel to the European Union.
Rank | Rating | Country | Index | Visa-free count | Value | Dual |
---|---|---|---|---|---|---|
1 | Gold (US & EU) | Ireland | 0.99 | 186 | $568,000 | Y |
2 | Gold (US & EU) | Finland | 0.99 | 190 | $558,000 | Y |
3 | Gold (US & EU) | Germany | 0.99 | 191 | $558,000 | Y* |
4 | Gold (US & EU) | Sweden | 0.99 | 189 | $558,000 | Y |
5 | Gold (US & EU) | Italy | 0.99 | 190 | $558,000 | Y |
6 | Gold (US & EU) | Denmark | 0.99 | 190 | $558,000 | Y |
7 | Gold (US & EU) | France | 0.98 | 188 | $558,000 | Y |
8 | Gold (US & EU) | Switzerland | 0.98 | 188 | $558,000 | Y |
9 | Gold (US & EU) | Luxembourg | 0.98 | 189 | $558,000 | Y |
10 | Gold (US & EU) | Greece | 0.97 | 187 | $558,000 | Y |
11 | Gold (US & EU) | Hungary | 0.97 | 182 | $558,000 | Y |
12 | Gold (US & EU) | Spain | 0.97 | 189 | $558,000 | Y/N* |
13 | Gold (US & EU) | Austria | 0.97 | 187 | $558,000 | Y/N* |
14 | Gold (US & EU) | Czech Republic | 0.97 | 185 | $558,000 | N |
15 | Gold (US & EU) | Norway | 0.97 | 186 | $558,000 | N* |
16 | Gold (US & EU) | Belgium | 0.97 | 187 | $558,000 | Y |
17 | Gold (US & EU) | Slovakia | 0.97 | 183 | $558,000 | N |
18 | Gold (US & EU) | Netherlands | 0.97 | 188 | $558,000 | N* |
19 | Gold (US & EU) | Estonia | 0.97 | 182 | $558,000 | N |
20 | Gold (US & EU) | Slovenia | 0.96 | 183 | $558,000 | Y/N* |
21 | Gold (US & EU) | Lithuania | 0.96 | 183 | $558,000 | N* |
22 | Gold (US & EU) | Iceland | 0.96 | 183 | $558,000 | Y |
23 | Gold (US & EU) | Liechtenstein | 0.96 | 179 | $558,000 | Y/N* |
24 | Gold (US & EU) | Portugal | 0.96 | 188 | $558,000 | Y |
25 | Gold (US & EU) | Malta | 0.96 | 186 | $558,000 | Y |
26 | Gold (US & EU) | Latvia | 0.95 | 182 | $557,000 | Y* |
27 | Silver (EU) | Bulgaria | 0.93 | 172 | $478,000 | Y |
28 | Gold (US & EU) | Poland | 0.92 | 176 | $558,000 | Y |
29 | Silver (EU) | Romania | 0.92 | 173 | $475,000 | Y |
30 | Silver (EU) | Cyprus | 0.92 | 177 | $456,000 | Y |
31 | Gold (US & EU) | Croatia | 0.91 | 171 | $558,000 | Y |
32 | Gold (US & EU) | South Korea | 0.83 | 188 | $243,000 | Y/N* |
33 | Gold (US & EU) | United Kingdom | 0.83 | 187 | $248,000 | Y |
34 | Gold (US & EU) | United States | 0.83 | 188 | $336,000 | Y |
35 | Gold (US & EU) | Canada | 0.82 | 187 | $296,000 | Y |
36 | Gold (US & EU) | Chile | 0.81 | 177 | $244,000 | Y |
37 | Gold (US & EU) | Japan | 0.81 | 191 | $244,000 | N |
38 | Gold (US & EU) | Singapore | 0.8 | 189 | $244,000 | N |
39 | Gold (US & EU) | San Marino | 0.78 | 169 | $253,000 | N |
40 | Gold (US & EU) | New Zealand | 0.78 | 183 | $238,000 | Y |
41 | Silver (EU) | Brazil | 0.78 | 175 | $144,000 | Y |
42 | Gold (US & EU) | Australia | 0.78 | 185 | $236,000 | Y |
43 | Gold (US & EU) | Monaco | 0.77 | 176 | $238,000 | N |
44 | Gold (US & EU) | Andorra | 0.76 | 169 | $241,000 | Y |
45 | Silver (EU) | United Arab Emirates | 0.76 | 167 | $151,000 | N |
46 | Silver (EU) | Hong Kong | 0.75 | 171 | $162,000 | N |
47 | Silver (EU) | Argentina | 0.74 | 143 | $144,000 | Y |
48 | Silver (EU) | Malaysia | 0.74 | 176 | $135,000 | Y/N* |
49 | Gold (US & EU) | Israel | 0.73 | 160 | $241,000 | Y |
50 | Silver (EU) | Mexico | 0.73 | 160 | $156,000 | Y |
51 | Gold (US & EU) | Bermuda | 0.73 | 163 | $233,000 | Y |
52 | Gold (US & EU) | Turks and Caicos Islands | 0.72 | 163 | $233,000 | Y |
53 | Silver (EU) | Uruguay | 0.72 | 155 | $139,000 | Y |
54 | Gold (US & EU) | Bahamas | 0.72 | 157 | $245,000 | N |
55 | Gold (US & EU) | Cayman Islands | 0.72 | 161 | $233,000 | Y |
56 | Gold (US & EU) | British Virgin Islands | 0.71 | 161 | $233,000 | Y |
57 | Silver (EU) | Barbados | 0.71 | 159 | $145,000 | Y |
58 | Silver (EU) | Gibraltar | 0.71 | 161 | $133,000 | Y |
59 | Gold (US & EU) | Brunei | 0.7 | 165 | $246,000 | N |
60 | Silver (EU) | Anguilla | 0.69 | 159 | $133,000 | Y |
61 | Silver (EU) | Paraguay | 0.69 | 145 | $155,000 | Y |
62 | Silver (EU) | Saint Kitts and Nevis | 0.68 | 153 | $141,000 | Y |
63 | Silver (EU) | Costa Rica | 0.68 | 151 | $160,000 | Y |
64 | Silver (EU) | Macao | 0.68 | 142 | $161,000 | N |
65 | Gold (US & EU) | Vatican City | 0.68 | 151 | $235,000 | Y |
66 | Silver (EU) | Panama | 0.67 | 143 | $161,000 | Y/N* |
67 | Silver (EU) | Trinidad and Tobago | 0.67 | 150 | $135,000 | Y |
68 | Silver (EU) | Saint Vincent and the Grenadines | 0.66 | 146 | $139,000 | Y |
69 | Silver (EU) | Seychelles | 0.66 | 154 | $150,000 | Y |
70 | Gold (US & EU) | Taiwan | 0.65 | 149 | $233,000 | Y/N* |
71 | Silver (EU) | Mauritius | 0.65 | 148 | $153,000 | Y |
72 | Silver (EU) | Grenada | 0.65 | 144 | $171,000 | Y |
73 | Silver (EU) | Antigua and Barbuda | 0.65 | 148 | $139,000 | Y |
74 | Silver (EU) | Peru | 0.65 | 137 | $141,000 | Y |
75 | Silver (EU) | Honduras | 0.65 | 137 | $161,000 | Y |
76 | Silver (EU) | El Salvador | 0.64 | 136 | $130,000 | Y |
77 | Silver (EU) | Serbia | 0.63 | 132 | $170,000 | Y |
78 | Silver (EU) | Ukraine | 0.63 | 130 | $141,000 | N |
79 | Silver (EU) | Guatemala | 0.63 | 136 | $141,000 | Y |
80 | Silver (EU) | Venezuela | 0.62 | 137 | $141,000 | Y |
81 | Silver (EU) | Saint Lucia | 0.62 | 145 | $133,000 | Y |
82 | Silver (EU) | Dominica | 0.61 | 137 | $139,000 | Y |
83 | Gold (US & EU) | Marshall Islands | 0.61 | 126 | $330,000 | N |
84 | Gold (US & EU) | Palau | 0.6 | 121 | $333,000 | Y |
85 | Silver (EU) | Bosnia and Herzegovina | 0.59 | 118 | $177,000 | Y |
86 | Silver (EU) | Montenegro | 0.59 | 124 | $161,000 | N |
87 | Silver (EU) | North Macedonia | 0.59 | 127 | $161,000 | N |
88 | Silver (EU) | Colombia | 0.59 | 126 | $161,000 | Y |
89 | Silver (EU) | Nicaragua | 0.58 | 129 | $141,000 | Y |
90 | Silver (EU) | Moldova | 0.58 | 122 | $161,000 | Y |
91 | Gold (US & EU) | Micronesia | 0.58 | 122 | $330,000 | N |
92 | Silver (EU) | Vanuatu | 0.57 | 133 | $130,000 | Y |
93 | Silver (EU) | Samoa | 0.57 | 132 | $135,000 | Y |
94 | Silver (EU) | Solomon Islands | 0.57 | 133 | $130,000 | N* |
95 | Silver (EU) | Georgia | 0.56 | 116 | $155,000 | N |
96 | Silver (EU) | Tuvalu | 0.56 | 129 | $133,000 | Y |
97 | Silver (EU) | Tonga | 0.56 | 127 | $142,000 | Y |
98 | Silver (EU) | Albania | 0.55 | 118 | $138,000 | Y |
99 | Silver (EU) | Kiribati | 0.55 | 124 | $130,000 | N |
100 | Silver (EU) | Timor-Leste | 0.47 | 97 | $133,000 | Y |
101 | Russia | 0.4 | 119 | $57,500 | Y | |
102 | Turkey | 0.35 | 113 | $70,000 | Y | |
103 | Kuwait | 0.3 | 92 | $45,000 | N | |
104 | Ecuador | 0.29 | 95 | $86,000 | Y | |
105 | Bronze (UK) | Belize | 0.29 | 102 | $55,000 | Y |
106 | South Africa | 0.28 | 101 | $49,000 | Y* | |
107 | Qatar | 0.27 | 87 | $63,000 | N | |
108 | Jamaica | 0.26 | 87 | $69,000 | Y | |
109 | Belarus | 0.26 | 78 | $66,000 | Y | |
110 | Fiji | 0.25 | 90 | $61,000 | Y | |
111 | Bahrain | 0.24 | 79 | $63,000 | N | |
112 | Guyana | 0.24 | 89 | $46,000 | N | |
113 | Thailand | 0.24 | 77 | $67,000 | N | |
114 | Oman | 0.23 | 75 | $63,000 | N | |
115 | Suriname | 0.22 | 81 | $69,000 | N | |
116 | Bronze (UK) | Maldives | 0.22 | 86 | $59,000 | Y |
117 | Bolivia | 0.22 | 80 | $71,000 | Y | |
118 | Kazakhstan | 0.22 | 77 | $71,000 | N | |
119 | Saudi Arabia | 0.22 | 74 | $43,000 | N | |
120 | Bronze (UK) | Nauru | 0.21 | 88 | $53,000 | Y |
121 | Bronze (UK) | Papua New Guinea | 0.2 | 85 | $50,000 | N |
122 | Armenia | 0.2 | 63 | $66,000 | Y | |
123 | Bronze (UK) | Botswana | 0.2 | 83 | $53,000 | N |
124 | Bronze (UK) | Namibia | 0.2 | 78 | $50,000 | Y/N* |
125 | Azerbaijan | 0.19 | 68 | $71,000 | N* | |
126 | China | 0.19 | 77 | $73,000 | N | |
127 | Indonesia | 0.19 | 72 | $43,000 | N | |
128 | Dominican Republic | 0.18 | 67 | $48,000 | Y | |
129 | Mongolia | 0.18 | 63 | $47,000 | N | |
130 | Kyrgyzstan | 0.18 | 65 | $71,000 | Y | |
131 | Lesotho | 0.17 | 77 | $40,000 | Y | |
132 | Tunisia | 0.17 | 70 | $65,000 | Y | |
133 | Swaziland | 0.17 | 76 | $40,000 | N | |
134 | Philippines | 0.16 | 66 | $60,000 | Y | |
135 | Uzbekistan | 0.16 | 59 | $46,000 | N | |
136 | Bronze (UK) | Malawi | 0.16 | 75 | $50,000 | N |
137 | Morocco | 0.16 | 64 | $65,000 | Y | |
138 | Cape Verde | 0.16 | 67 | $45,000 | Y | |
139 | Tajikistan | 0.16 | 59 | $51,000 | N | |
140 | Zambia | 0.16 | 71 | $40,000 | Y | |
141 | Kenya | 0.15 | 74 | $40,000 | Y | |
142 | Gambia | 0.15 | 72 | $40,000 | N | |
143 | Tanzania | 0.15 | 72 | $40,000 | N | |
144 | Zimbabwe | 0.14 | 67 | $40,000 | Y | |
145 | India | 0.14 | 61 | $40,000 | N* | |
146 | Jordan | 0.14 | 51 | $65,000 | Y | |
147 | Ghana | 0.14 | 66 | $40,000 | Y | |
148 | Benin | 0.14 | 63 | $40,000 | Y | |
149 | Cuba | 0.13 | 65 | $46,000 | n | |
150 | Bhutan | 0.13 | 56 | $40,000 | Y | |
151 | Uganda | 0.13 | 69 | $40,000 | Y | |
152 | Guinea | 0.13 | 57 | $40,000 | N | |
153 | Senegal | 0.13 | 58 | $60,000 | Y | |
154 | Sierra Leone | 0.13 | 65 | $40,000 | Y | |
155 | Mali | 0.13 | 57 | $40,000 | Y | |
156 | Ivory Coast | 0.12 | 59 | $40,000 | y | |
157 | Haiti | 0.12 | 50 | $43,000 | Y | |
158 | Burkina Faso | 0.12 | 60 | $40,000 | Y | |
159 | Laos | 0.12 | 51 | $43,000 | N | |
160 | Sao Tome and Principe | 0.12 | 60 | $40,000 | N | |
161 | Vietnam | 0.12 | 51 | $40,000 | Y/N* | |
162 | Egypt | 0.12 | 53 | $60,000 | Y | |
163 | Lebanon | 0.12 | 43 | $45,000 | Y | |
164 | Niger | 0.12 | 56 | $40,000 | N | |
165 | Gabon | 0.12 | 58 | $40,000 | N | |
166 | Algeria | 0.12 | 53 | $42,000 | Y | |
167 | Togo | 0.11 | 58 | $60,000 | Y | |
168 | Turkmenistan | 0.11 | 54 | $44,000 | Y | |
169 | Guinea-Bissau | 0.11 | 56 | $40,000 | N | |
170 | Madagascar | 0.11 | 57 | $40,000 | N | |
171 | Mozambique | 0.11 | 59 | $40,000 | N | |
172 | Cambodia | 0.11 | 53 | $60,000 | N* | |
173 | Mauritania | 0.11 | 61 | $40,000 | N | |
174 | Comoros | 0.11 | 56 | $40,000 | Y | |
175 | Angola | 0.11 | 52 | $40,000 | Y | |
176 | Liberia | 0.1 | 49 | $60,000 | N | |
177 | Myanmar | 0.1 | 48 | $40,000 | N | |
178 | Rwanda | 0.1 | 57 | $40,000 | Y | |
179 | Chad | 0.09 | 55 | $40,000 | Y | |
180 | Burundi | 0.09 | 51 | $40,000 | Y | |
181 | Iran | 0.09 | 42 | $45,000 | Y | |
182 | Equatorial Guinea | 0.09 | 54 | $40,000 | N | |
183 | Nepal | 0.08 | 40 | $40,000 | N | |
184 | Kosovo | 0.08 | 43 | $65,000 | Y | |
185 | Central African Republic | 0.08 | 52 | $40,000 | Y | |
186 | Congo | 0.08 | 50 | $60,000 | N | |
187 | Nigeria | 0.08 | 47 | $40,000 | Y | |
188 | Djibouti | 0.08 | 47 | $40,000 | N | |
189 | South Sudan | 0.08 | 43 | $40,000 | Y | |
190 | Sri Lanka | 0.07 | 43 | $60,000 | Y | |
191 | Cameroon | 0.07 | 49 | $40,000 | N | |
192 | Democratic Republic of the Congo | 0.07 | 45 | $60,000 | N | |
193 | Ethiopia | 0.07 | 44 | $60,000 | N | |
194 | Sudan | 0.07 | 41 | $40,000 | Y | |
195 | Palestine | 0.07 | 39 | $42,000 | Y | |
196 | Libya | 0.07 | 40 | $42,000 | Y | |
197 | North Korea | 0.07 | 41 | $40,000 | N | |
198 | Eritrea | 0.06 | 42 | $40,000 | N* | |
199 | Bangladesh | 0.06 | 41 | $60,000 | Y | |
200 | Syria | 0.06 | 32 | $40,000 | Y | |
201 | Yemen | 0.06 | 33 | $40,000 | Y | |
202 | Iraq | 0.05 | 29 | $40,000 | Y | |
203 | Somalia | 0.05 | 33 | $40,000 | Y | |
204 | Pakistan | 0.05 | 32 | $60,000 | Y* | |
205 | Afghanistan | 0.03 | 26 | $40,000 | N |
METHODOLOGY
All the data were collected during the summer of 2020 and include changes scheduled for 2021. Temporary travel bans due to COVID-19 were not considered in our index. The information was taken either from IATA Timatic or/and from official government publications. There are sometimes discrepancies between the two that affect the accuracy of certain information.
As destinations, we have included in our list of countries all the nations recognized by the UN, as well as Hong Kong, Macau, Taiwan, and Kosovo.
Visa-Free Count (VFC) includes all destinations accessible by:
- visa-free travel
- visa-on-arrival
- electronic visas delivered in under 24h
- visa-free-on-transit for durations of more than 24h
The RCG Passport Index factors in the VFC of a given territory along with its annual touristic arrivals and authorized length of stay.
The number of annual touristic arrivals per country is published annually by UNWTO.
Authorized length of stay may include extensions or extended stays available for purchase on arrival.
Length of stay is normally for tourist reasons unless visa-free access is possible only for business reasons.
Dual Citizenship evaluates the legality of holding multiple citizenships in that jurisdiction. Refer to the notes for a more detailed explanation.
Passport Label

GOLD
Visa-free travel to the US & EU

SILVER
Visa-free travel to the EU

BRONZE
Visa-free travel to the UK
Source
Visa Information was taken from the official government websites and Timatic.
The electronic visa delivery times were taken from each relevant official government website.
The annual number of tourist arrivals per country is published by the UNWTO. http://www.e-unwto.org/
Dual Citizenship information was sourced from each country’s laws related to nationality.